- Home
- All Products
- Mobiles
- Honor X6C 256GB
Honor X6C 256GB




-
Chipset: Mediatek Helio G81 Ultra (12 nm)
-
RAM: 6GB
-
Storage: 256GB
-
Display: 6.61 Inches, TFT LCD, 120Hz, 1010 nits (peak)
-
Camera: 50MP + 5MP
-
OS: Android 15 OS
Specs
General
Device Type | Mobile |
Released | 26 July, 2025 |
Status | Available |
Price | 34,999 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 164 x 75.6 x 8.4 mm |
Weight | 199 g |
Colors | Midnight Black, Ocean Cyan, Moonlight White |
Extra Features Extra Features in Display of mobilpehones | NFC (NIC-LX1, NIC-LX2 only), IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Network
2G Network Indicates whether the mobile phone supports 2G network connectivity for basic calls and texts. |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network Indicates whether the mobile phone supports 3G connectivity for standard internet browsing and calls. | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Indicates whether the mobile phone supports 4G connectivity for fast internet browsing and HD calls. | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM + Nano SIM |
Dual SIM | Yes, Dual SIM |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT LCD Touchscreen |
Size | 6.61 Inches |
Resolution | 720 x 1604 Pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | (~266 PPI) |
Features | 120Hz, 1010 nits (peak) |
Media
Audio Playback Specifies whether the mobile phone can play audio files like music and voice recordings. | MP3/eAAC+/WAV/Flac player |
Video Playback | MP4/H.264 player |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm jack Is it have 3.5mm headphone jack or not. | Yes |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.8, (wide), PDAF + QVGA, (depth), |
Video | 1080p@30fps |
Camera Features | HDR, Panorama |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Secondary | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15 OS |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MagicOS 9.0 |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G81 Ultra (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
GPU GPU | Mali-G52 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Fingerprint fingerprint | Side-Mounted |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Proximity |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 with A2DP, LE |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | 2G GSM, 3G HSPA, 4G LTE |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | Yes |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5300 mAh |
Fast Charging Is the device support fast charging. | 35W wired |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
The Honor X6C is a powerful new contender in the budget smartphone category, packing impressive specs and features at a very affordable price. It brings a premium touch to the entry-level market with a smooth 120Hz display, 50MP main camera, and MediaTek Helio G81 Ultra chipset, paired with 6GB RAM and up to 256GB storage.
Its design feels modern and durable, thanks to flat-edge construction, IP64 rating, and SGS 5-star drop resistance, making it ideal for rough use. The matte finish on the back looks classy, and the phone offers a solid grip for daily use. One standout feature is the customizable AI button, which lets you launch apps or shortcuts instantly.
On the display front, the phone features a 6.61″ HD+ TFT LCD panel that hits a peak brightness of 1000 nits great for outdoor use. While the resolution isn’t Full HD, the vibrant colors and ultra-smooth refresh rate make up for it, offering a surprisingly enjoyable experience for this price point.
In performance, the Helio G81 Ultra chip keeps things running smoothly for everyday tasks like social media, streaming, and even light gaming. It’s not a gaming powerhouse, but it handles casual games without major issues. It ships with MagicOS 9.0 based on Android 15, though it’s limited to 4G connectivity.
Camera performance is decent in good lighting, especially the 50MP main sensor, which produces natural-looking photos. The 5MP front camera is also good for selfies and video calls, keeping colors and details realistic. Both front and back cameras support 1080p video at 30fps, although there’s no OIS, so expect some shakiness.
What really makes this phone shine is its 5300mAh battery, which can easily last a full day even with heavy use. Plus, 35W fast charging gets you from 0 to 100% in just under an hour, with 18% added in just 10 minutes ideal for on-the-go users.
In conclusion, the Honor X6C delivers strong value with premium features in a budget-friendly package. While it’s not perfect for gamers or photography enthusiasts, it’s a fantastic daily driver for users who want performance, design, and battery life without spending a fortune.
Pricing:
Here are the current prices for the Honor X6C 256GB:
- Price in Paistan: PKR 34,999
- Price in USD: $107
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.